| Measuring range | 0-30ppm (display range 0-80ppm) |
| Measurement precision | (15ppm alarm) ± 5ppm (meet the IMO standard) |
| Display type | LED numeric display |
| Alarm indication | 4 red LED |
| Alarm relay | 2-way |
| Rated capacity of relay contact | 250VAC 3A (non-emotional) |
| Response time | ≤ 5 seconds |
| Output signal | 4-20mA |
| Environment temperature | 0 °C - 55 °C |
| Relative humidity | ≤ 93% |
| Sample liquid temperature | 1 - 55 °C |
| Sample liquid pressure | 0.1-0.6MPa |
| Sample liquid flow | 0.1-4L / min |
| Protection class | IP55 |
| Main power supply | 220/110VAC 50Hz/60Hz |
| Power Consumption | ≤ 20VA |
| Main power supply | 220/110VAC 50Hz/60Hz |
| Power Consumption | ≤ 20VA |
| Overall dimension | 400mm × 300mm × 160mm |

